Dental Implant Fee Calculator
Please note this provides approximate estimates, not quotations
2025/6 Dental Implant Fees
| Item | £ (from) |
|---|---|
Most popular | |
| Single implant and crown | 2,990 |
| Bone addition | 850 |
| CBCT scan | 150 – 200 |
| Full arch dental implants All-on-4, all-on-6 | POA |
Full Treatments | |
| Tooth removal, implant and crown | 3,388 |
| Tooth removal, bone graft, implant and crown | 4,238 |
| 2 implants with single crowns | 5,478 |
| 2 extractions, 2 implants with single crowns | 6,276 |
| 2 implants with 3-tooth bridge | 5,779 |
Other misc | |
| Fixed implant temporary crown (during healing) | 349 |
| Removable temporary tooth | 315 |
| Tooth removal for implants | 399 |
| Bone graft | 850 (425 per additional site) |
| Sinus lift | 850 |
| Soft tissue graft | 329 |
